Heavy-wall PE100 for slurry, tailings and dewatering lines. Wear allowance on the wall, flanged transitions to pumps, and couplers for field repair.




Dial in the pressure class first, then the diameter. If you are unsure, send the working pressure and we will recommend the SDR.
Slurry lines are usually sized on velocity and wear, not only pressure. Lower SDR buys more abrasion allowance at the cost of weight and price.
| OD (mm) | Wall thickness e (mm) / weight (kg/m) | ||
|---|---|---|---|
| SDR 17PN10 | SDR 11PN16 | SDR 9PN20 | |
| 20 | 1.20.07 | 1.80.1 | 2.20.12 |
| 25 | 1.50.11 | 2.30.16 | 2.80.19 |
| 32 | 1.90.17 | 2.90.25 | 3.60.31 |
| 40 | 2.40.27 | 3.60.39 | 4.40.47 |
| 50 | 2.90.41 | 4.50.61 | 5.60.75 |
| 63 | 3.70.66 | 5.70.98 | 7.01.18 |
| 75 | 4.40.93 | 6.81.39 | 8.31.66 |
| 90 | 5.31.35 | 8.22.01 | 10.02.4 |
| 110 | 6.52.02 | 10.03.0 | 12.23.58 |
| 125 | 7.42.61 | 11.43.89 | 13.94.63 |
| 140 | 8.23.24 | 12.74.85 | 15.65.82 |
| 160 | 9.44.25 | 14.56.33 | 17.87.59 |
| 180 | 10.65.39 | 16.48.05 | 20.09.6 |
| 200 | 11.86.66 | 18.29.93 | 22.211.84 |
| 225 | 13.28.39 | 20.512.58 | 25.015.0 |
| 250 | 14.710.38 | 22.715.48 | 27.818.53 |
| 280 | 16.513.04 | 25.519.47 | 31.123.22 |
| 315 | 18.516.46 | 28.624.57 | 35.029.4 |
| 355 | 20.920.95 | 32.331.27 | 39.437.31 |
| 400 | 23.526.55 | 36.439.71 | 44.447.37 |
| 450 | 26.533.67 | 40.950.2 | 50.060.0 |
| 500 | 29.441.51 | 45.562.04 | 55.674.13 |
| 560 | 32.952.03 | 50.977.75 | 62.292.9 |
| 630 | 37.165.99 | 57.398.45 | 70.0117.61 |
e = OD ÷ SDR, mass at 955 kg/m³ (calculated). Confirm against the ISO 4427-2 / ISO 4437 thickness table before publishing; OD above 630 mm and SDR33/41 on request.
Tell us the pump pressure and the run length — we will propose wall and jointing.
Start from velocity and solids, then add wall for wear. Send the flow rate, solids content and head and we will come back with an SDR recommendation.
Yes — flanged spools and stub ends can be fused or supplied loose for site assembly.
On request, per lot, with the report attached to the shipping documents.
[To confirm — heavy-wall runs usually need a production slot.]